Baldwin Lake Weather Center
|
|
Humidity
93%
|
Pressure
29.71"
|
Wind
11.5
mph (S)
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jan 17 11:00 PM | Sat, Jan 18 12:00 AM | Sat, Jan 18 1:00 AM | Sat, Jan 18 2:00 AM | Sat, Jan 18 3:00 AM | Sat, Jan 18 4:00 AM | Sat, Jan 18 5:00 AM | Sat, Jan 18 6:00 AM | Sat, Jan 18 7:00 AM | Sat, Jan 18 8:00 AM | Sat, Jan 18 9:00 AM | Sat, Jan 18 10:00 AM | Sat, Jan 18 11:00 AM | Sat, Jan 18 12:00 PM | Sat, Jan 18 1:00 PM | Sat, Jan 18 2:00 PM | Sat, Jan 18 3:00 PM | Sat, Jan 18 4:00 PM | Sat, Jan 18 5:00 PM | Sat, Jan 18 6:00 PM | Sat, Jan 18 7:00 PM | Sat, Jan 18 8:00 PM | Sat, Jan 18 9:00 PM | Sat, Jan 18 10:00 PM | Sat, Jan 18 11:00 PM | Sun, Jan 19 12:00 AM | Sun, Jan 19 1:00 AM | Sun, Jan 19 2:00 AM | Sun, Jan 19 3:00 AM | Sun, Jan 19 4:00 AM | Sun, Jan 19 5:00 AM | Sun, Jan 19 6:00 AM | Sun, Jan 19 7:00 AM | Sun, Jan 19 8:00 AM | Sun, Jan 19 9:00 AM | Sun, Jan 19 10:00 AM | Sun, Jan 19 11:00 AM | Sun, Jan 19 12:00 PM | Sun, Jan 19 1:00 PM | Sun, Jan 19 2:00 PM | Sun, Jan 19 3:00 PM | Sun, Jan 19 4:00 PM | Sun, Jan 19 5:00 PM | Sun, Jan 19 6:00 PM | Sun, Jan 19 7:00 PM | Sun, Jan 19 8:00 PM | Sun, Jan 19 9:00 PM | Sun, Jan 19 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear |
Temperature | 42°F | 42°F | 43°F | 43°F | 42°F | 40°F | 36°F | 32°F | 30°F | 29°F | 29°F | 30°F | 31°F | 32°F | 32°F | 32°F | 32°F | 31°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 23°F | 22°F | 21°F | 21°F | 19°F | 18°F | 17°F | 17°F | 17°F | 18°F | 19°F | 21°F | 20°F | 20°F | 19°F | 18°F | 17°F | 16°F | 15°F | 14°F | 14°F |
Feels Like | 35°F | 36°F | 36°F | 37°F | 37°F | 31°F | 25°F | 21°F | 19°F | 18°F | 18°F | 17°F | 19°F | 20°F | 21°F | 21°F | 21°F | 21°F | 18°F | 17°F | 16°F | 15°F | 15°F | 14°F | 13°F | 12°F | 11°F | 10°F | 10°F | 9°F | 8°F | 7°F | 5°F | 5°F | 4°F | 5°F | 6°F | 7°F | 8°F | 8°F | 8°F | 7°F | 5°F | 4°F | 3°F | 2°F | 2°F | 1°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 91% | 90% | 97% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 80% | 62% | 49% | 41% | 0% | 0% | 8% | 15% | 13% | 11% | 0% | 0% | 0% | 0% |
Visibility | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 93% | 94% | 93% | 94% | 94% | 94% | 83% | 75% | 77% | 78% | 74% | 68% | 63% | 61% | 59% | 58% | 57% | 61% | 62% | 62% | 61% | 59% | 56% | 54% | 52% | 49% | 47% | 45% | 44% | 43% | 43% | 41% | 41% | 41% | 35% | 30% | 30% | 29% | 27% | 26% | 27% | 27% | 30% | 30% | 29% | 29% | 30% | 30% |
Dew Point | 40°F | 41°F | 41°F | 41°F | 41°F | 38°F | 31°F | 25°F | 24°F | 23°F | 22°F | 20°F | 20°F | 20°F | 19°F | 19°F | 18°F | 19°F | 17°F | 16°F | 15°F | 13°F | 12°F | 11°F | 10°F | 8°F | 6°F | 5°F | 3°F | 2°F | 1°F | -1°F | -2°F | -4°F | -7°F | -10°F | -9°F | -8°F | -8°F | -9°F | -9°F | -10°F | -10°F | -11°F | -12°F | -13°F | -13°F | -13°F |
Pressure | 29.71" | 29.71" | 29.71" | 29.68" | 29.71" | 29.74" | 29.8" | 29.85" | 29.88" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.53" |
Wind Speed | 12.9 mph | 12.2 mph | 12.8 mph | 10.4 mph | 8.8 mph | 15.7 mph | 17.2 mph | 17.4 mph | 15.6 mph | 16.1 mph | 16.4 mph | 18.4 mph | 17.8 mph | 17.8 mph | 16.9 mph | 15.7 mph | 15.5 mph | 13.4 mph | 12.9 mph | 13 mph | 12.4 mph | 12.4 mph | 13.4 mph | 13.1 mph | 14.2 mph | 14.3 mph | 14.3 mph | 14.8 mph | 14.5 mph | 14.7 mph | 15.6 mph | 16 mph | 16.4 mph | 16.7 mph | 19.3 mph | 19.5 mph | 19 mph | 19 mph | 19.8 mph | 20.1 mph | 19.2 mph | 17.4 mph | 14.5 mph | 13.5 mph | 12.9 mph | 12.5 mph | 11.8 mph | 10.8 mph |
Wind Direction |
191° S | 202° SSW | 214° SW | 223° SW | 248° WSW | 323° NW | 339° NNW | 336° NNW | 336° NNW | 332° NNW | 338° NNW | 343° NNW | 346° NNW | 346° NNW | 349° N | 350° N | 352° N | 355° N | 354° N | 351° N | 352° N | 354° N | 351° N | 350° N | 351° N | 348° NNW | 345° NNW | 343° NNW | 344° NNW | 341° NNW | 336° NNW | 333° NNW | 330° NNW | 329° NNW | 326° NW | 326° NW | 324° NW | 317° NW | 312° NW | 312° NW | 311° NW | 315° NW | 318° NW | 318° NW | 321° NW | 319° NW | 318° NW | 317° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 17 |
Rain |
51 °F
|
30 °F
|
100% |
74% |
Saturday
Jan 18 |
Rain |
43 °F
|
25 °F
|
100% |
61% |
Sunday
Jan 19 |
Clouds |
25 °F
|
13 °F
|
0% |
29% |
Monday
Jan 20 |
Clear |
23 °F
|
11 °F
|
0% |
24% |
Tuesday
Jan 21 |
Clear |
28 °F
|
18 °F
|
0% |
35% |
Wednesday
Jan 22 |
Clouds |
38 °F
|
22 °F
|
0% |
46% |
Thursday
Jan 23 |
Snow |
41 °F
|
27 °F
|
49% |
58% |
Friday
Jan 24 |
Snow |
30 °F
|
21 °F
|
81% |
52% |
Saturday
Jan 25 |
Clear |
26 °F
|
16 °F
|
0% |
47% |
Sunday
Jan 26 |
Snow |
34 °F
|
22 °F
|
100% |
58% |
Monday
Jan 27 |
Rain |
49 °F
|
35 °F
|
100% |
99% |
Tuesday
Jan 28 |
Snow |
52 °F
|
22 °F
|
100% |
100% |
Wednesday
Jan 29 |
Clouds |
33 °F
|
11 °F
|
0% |
75% |
Thursday
Jan 30 |
Clouds |
26 °F
|
18 °F
|
0% |
78% |
Friday
Jan 31 |
Clear |
42 °F
|
19 °F
|
0% |
90% |
Saturday
Feb 1 |
Rain |
45 °F
|
37 °F
|
100% |
97% |